|
|
---|---|
Action Sprint - Sai Kung | 2017-05-06 |
AVOHK Reservoir Series - Tai Lam Chung | 2016-12-10 |
Big Wave Bay Trail-running Race 32k | 2008-01-13 |
Big Wave Bay Trail-running Race 32k | 2009-01-11 |
Care Action Cup | 2009-12-13 |
Care Action Cup | 2008-12-14 |
Care Action Cup | 2013-12-08 |
Care Action Cup | 2007-12-07 |
Green Power Hike | 2010-02-07 |
Green Power Hike | 2008-03-01 |
Green Power Hike | 2009-02-28 |
Green Power Hike 25k | 2010-02-07 |
Green Power Hike 25k | 2009-02-28 |
HK50 HK Island | 2014-10-26 |
HK50 HK Island | 2013-10-27 |
HK50 HK Island | 2015-11-08 |
HK50 HK Island Half Course | 2013-10-27 |
HK50 HK Island Half Course | 2015-11-08 |
HK50 Lantau | 2013-12-07 |
HK50 Lantau Half Course | 2013-12-07 |
Hong Kong 100 | 2011-01-15 |
Hong Kong 100 | 2012-02-18 |
Hong Kong 100 | 2014-01-18 |
Hong Kong Trail Cross Country Marathon 25k | 2008-11-23 |
Hong Kong Trail Cross Country Marathon 50k | 2008-11-23 |
King of the Hills - Hong Kong Mountain Half Marathon | 2009-02-01 |
King of the Hills - Hong Kong Mountain Half Marathon | 2010-01-30 |
King of the Hills - Hong Kong Mountain Marathon | 2008-01-27 |
King of the Hills - Hong Kong Mountain Marathon | 2009-02-01 |
King of the Hills - Hong Kong Mountain Marathon | 2010-01-30 |
King of the Hills - Lantau Mountain Half Marathon | 2010-01-10 |
King of the Hills - Lantau Mountain Marathon | 2010-01-10 |
King of the Hills - Sai Kung Mountain Half Marathon | 2009-01-04 |
King of the Hills - Sai Kung Mountain Half Marathon | 2007-11-25 |
King of the Hills - Sai Kung Mountain Marathon | 2009-01-04 |
King of the Hills - Sai Kung Mountain Marathon | 2007-11-25 |
King of the Hills - Sham Tseng Mountain Half Marathon | 2008-02-24 |
King of the Hills - Sham Tseng Mountain Half Marathon | 2009-02-22 |
King of the Hills - Sham Tseng Mountain Half Marathon | 2007-02-11 |
King of the Hills - Sham Tseng Mountain Marathon | 2008-02-24 |
King of the Hills - Sham Tseng Mountain Marathon | 2009-02-22 |
King of the Hills - Sham Tseng Mountain Marathon | 2007-02-11 |
King of the Hills - Tai Po Mountain Half Marathon | 2010-03-07 |
King of the Hills - Tai Po Mountain Half Marathon | 2008-12-21 |
King of the Hills - Tai Po Mountain Marathon | 2010-03-07 |
King of the Hills - Tai Po Mountain Marathon | 2008-12-21 |
Lantau Trail 70 - Relay | 2014-11-01 |
Lantau Trail 70 - Solo | 2014-11-01 |
NE Mountain Marathon | 2009-01-01 |
NE Mountain Marathon | 2008-01-01 |
Oxfam Trailwalker | 2014-11-14 |
Oxfam Trailwalker | 2015-11-20 |
Phoenix Cup | 2008-10-26 |
Round the Island Time Trial - Truegrit | 2014-04-13 |
Round the Island Time Trial - Truegrit | 2011-04-03 |
Round the Island Time Trial - Truegrit | 2008-04-06 |
Round the Island Time Trial - Truegrit | 2015-04-19 |
Round the Island Time Trial - Whimps | 2014-04-13 |
Round the Island Time Trial - Whimps | 2011-04-03 |
Round the Island Time Trial - Whimps | 2008-04-06 |
Sowers Action Challenging 12 Hours Charity Marathon 26k | 2013-11-03 |
Sowers Action Challenging 12 Hours Charity Marathon 42k | 2008-10-19 |
Sowers Action Challenging 12 Hours Charity Marathon 42k | 2013-11-03 |
The Great Relay Hong Kong - 100km Relay | 2015-09-12 |
The Great Relay Hong Kong - 50km Relay | 2015-09-12 |
TheGreenRace Braemar 15k | 2019-01-19 |
TheGreenRace Ultra 75k | 2017-04-01 |
TransLantau 100 | 2015-03-13 |
TransLantau 50 | 2015-03-14 |
TransLantau 50 | 2017-03-11 |
Walkathon | 2008-10-12 |
Walkathon | 2009-10-11 |
XTE Sai Kung 68 | 2016-12-03 |
© 2012 - 2022 HKRun. All rights reserved.