Runner | Time | Date | |
---|---|---|---|
1 | Jeffrey CAMPBELL | 01:11:14 | 2017-01-07 |
2 | Stefano PASSARELLO | 01:14:01 | 2017-01-07 |
3 | Kevin F SCALLAN | 01:17:31 | 2018-01-06 |
4 | Willy Kipkemoi ROTICH | 01:17:32 | 2018-01-06 |
5 | Brian MCFLYNN | 01:18:50 | 2017-01-07 |
6 | FLETCHER Samuel | 01:20:09 | 2018-01-06 |
7 | GLYNN Steve | 01:21:02 | 2017-01-07 |
8 | Rollo GWYN-JONES | 01:21:26 | 2018-01-06 |
9 | Richard COWLEY | 01:21:35 | 2017-01-07 |
10 | Stefano DEL FAVERO | 01:22:49 | 2017-01-07 |
Runner | Time | Date | |
---|---|---|---|
1 | HUI Kam Man Mary 許錦汶 | 01:28:34 | 2017-01-07 |
2 | Elsa JEAN DE DIEU | 01:32:07 | 2018-01-06 |
3 | Marie MCNAUGHTON | 01:32:57 | 2017-01-07 |
4 | SZETO Leanne Shiu Yan | 01:34:08 | 2017-01-07 |
5 | Angelika HAHN | 01:36:55 | 2017-01-07 |
6 | Olya KORZH | 01:37:10 | 2018-01-06 |
7 | Katia KUCHER | 01:39:11 | 2018-01-06 |
8 | Rachel ANDREWS | 01:39:43 | 2017-01-07 |
9 | Camilla PORLING | 01:41:54 | 2018-01-06 |
10 | Ettedgui SABRINA | 01:42:15 | 2018-01-06 |
Cat | Runner | Time | Date |
---|---|---|---|
Greens 18-35 F | HUI Kam Man Mary 許錦汶 | 01:28:34 | 2017-01-07 |
Greens 18-35 M | Jeffrey CAMPBELL | 01:11:14 | 2017-01-07 |
Primes 36-49 F | Angelika HAHN | 01:36:55 | 2017-01-07 |
Primes 36-49 M | Kevin F SCALLAN | 01:17:31 | 2018-01-06 |
Students M 16-17 | CHIU Longkit | 01:53:07 | 2017-01-07 |
Team of 2 Men | Christophe LETELIER | 01:29:16 | 2017-01-07 |
Team of 2 Men | PEREZ Arthur | 01:29:16 | 2017-01-07 |
Team of 2 Mixed | Marie MCNAUGHTON | 01:32:57 | 2017-01-07 |
Team of 2 Mixed | Matthew POCOCK | 01:32:57 | 2017-01-07 |
Team of 2 Women | Jonette DIMBLAD | 01:51:54 | 2018-01-06 |
Team of 2 Women | Tina TAECK | 01:51:54 | 2018-01-06 |
Vintages 50+ F | Urszula SIEDLECKA | 02:08:02 | 2018-01-06 |
Vintages 50+ M | Leandro SILVA | 01:41:02 | 2018-01-06 |
© 2012 - 2019 HKRun. All rights reserved.