Race Organiser : RaceBase
Race Date : 2019-02-03
Race Distance : 53.9km (Trail Ultra M)
Race Elevation : 3730m Gain, 3690m Loss
Race Venue : Tai Po>Fanling(10km)>Kadoorie Farm(22km)>Leadmine Pass(28km)>Shing Mun Reservoir(34km)>Shatin Pass(45km)>Ho Chung
Runner | Time | Date | |
---|---|---|---|
1 | Brian MCFLYNN | 06:44:42 | 2018-02-25 |
2 | NG Wai Hei 吳偉曦 | 06:48:59 | 2018-02-25 |
3 | Vlad IXEL | 06:51:58 | 2017-02-04 |
4 | Benjamin DUFFUS | 06:58:44 | 2018-02-25 |
5 | LAU Chun Man | 07:15:22 | 2017-02-04 |
6 | TSANG Fuk Cheung | 07:26:58 | 2019-02-03 |
7 | James PARK | 07:41:56 | 2018-02-25 |
8 | James PARK | 07:44:15 | 2019-02-03 |
9 | Maurice DEVLIN | 07:44:25 | 2019-02-03 |
10 | Dan PARR | 07:44:34 | 2017-02-04 |
Runner | Time | Date | |
---|---|---|---|
1 | Elsa JEANDEDIEU | 08:02:36 | 2017-02-04 |
2 | Sandi Menchi ABAHAN | 08:07:19 | 2018-02-25 |
3 | TAQUET Charlotte | 08:14:23 | 2019-02-03 |
4 | CHEUNG Man Yee | 08:28:43 | 2019-02-03 |
5 | Nadia KOUCHA | 08:31:59 | 2017-02-04 |
6 | YAN Yang | 08:39:55 | 2017-02-04 |
7 | CHOW Pui Yan Wyan 周佩欣 | 08:40:30 | 2017-02-04 |
8 | Nia COOPER | 08:41:05 | 2019-02-03 |
9 | Nicole LAU | 08:43:00 | 2019-02-03 |
10 | Wei-Ling TSENG | 08:48:13 | 2018-02-25 |
Cat | Runner | Time | Date |
---|---|---|---|
Men 40+ | Dan PARR | 07:44:34 | 2017-02-04 |
Men 50+ | MO Maurice Devlin | 07:48:32 | 2017-02-04 |
Men 60+ | YEUNG Tze Kong 楊子江 | 09:40:48 | 2018-02-25 |
Men Open | Brian MCFLYNN | 06:44:42 | 2018-02-25 |
Team of 2; Men | CHENG Ryan | 09:14:22 | 2018-02-25 |
Team of 2; Men | LAM Ka Man | 09:14:22 | 2018-02-25 |
Team of 2; Mixed | CHAN Chi Fai Ivan | 09:59:27 | 2018-02-25 |
Team of 2; Mixed | LEUNG Hong Kiu Kimmy 梁康翹 | 09:59:27 | 2018-02-25 |
Team of 2; Women | LOH Sherrin | 08:58:44 | 2018-02-25 |
Team of 2; Women | Nadia KOUCHA | 08:58:44 | 2018-02-25 |
Women 40+ | Nadia KOUCHA | 08:31:59 | 2017-02-04 |
Women 50+ | POH Suan Puah | 10:20:20 | 2017-02-04 |
Women 60+ | Lesley NOREIKS | 11:54:03 | 2018-02-25 |
Women Open | Elsa JEANDEDIEU | 08:02:36 | 2017-02-04 |
© 2012 - 2019 HKRun. All rights reserved.