Race Organiser : Sports Event Planner
Race Date : 2019-03-16
Race Distance : 99.7km (Trail Ultra XL)
Race Elevation : 4440m Gain, 4530m Loss
Race Venue : Yuen Long Tai Tong>Tai Lam Chung Reservoir>Route Twisk>Tai Mo Shan>Grassy Hill>Needle Hill>Shing Mun>Tai Po Road>Beacon Hill>Gilwell>Ma On Shan>Kai Kung Shan>Pak Tam Au>Chek Keng>Sai Wan>Sai Wan Shan>Pak Tam Chung
Runner | Time | Date | |
---|---|---|---|
1 | John Ray ONIFA | 11:49:38 | 2018-03-24 |
2 | YIP Tung Hoi 葉東海 | 12:29:49 | 2018-03-24 |
3 | LAM Shing Yip Thomas 林成業 | 13:39:14 | 2018-03-24 |
4 | LAW Chor Kin | 13:39:14 | 2018-03-24 |
5 | LIU Fo Lok | 13:47:59 | 2018-03-24 |
6 | LAU Chun Man | 13:56:13 | 2018-03-24 |
7 | WONG Chun Chau | 14:00:27 | 2018-03-24 |
8 | MATSUOKA Atsushi | 14:08:03 | 2018-03-24 |
9 | LAW Ying Ho | 14:44:08 | 2018-03-24 |
10 | LEE Man Kit | 14:45:39 | 2018-03-24 |
Runner | Time | Date | |
---|---|---|---|
1 | CHIU Wai Yin 趙蔚賢 | 14:50:52 | 2018-03-24 |
2 | LEE Kam Suen Kitty | 15:17:59 | 2018-03-24 |
3 | LI Mui Chun | 15:36:25 | 2018-03-24 |
4 | CHEUNG Rhoda | 15:49:23 | 2018-03-24 |
5 | LAU Wing Yan | 16:04:09 | 2018-03-24 |
6 | NATSUME Yasuko | 16:07:30 | 2018-03-24 |
7 | TSANG Aqua Oi Wah | 16:21:26 | 2018-03-24 |
8 | LAI Po Yee | 16:28:29 | 2018-03-24 |
9 | KWOK Mc Grace | 16:28:29 | 2018-03-24 |
10 | LEUNG Hong Kiu Kimmy 梁康翹 | 16:36:46 | 2018-03-24 |
Cat | Runner | Time | Date |
---|---|---|---|
Solo | John Ray ONIFA | 11:49:38 | 2018-03-24 |
Team of 2 | LAW Chor Kin | 13:39:14 | 2018-03-24 |
Team of 2 | LAM Shing Yip Thomas 林成業 | 13:39:14 | 2018-03-24 |
Team of 4 | TSANG Yuwa 曾裕華 | 14:56:16 | 2018-03-24 |
Team of 4 | CHAN Kwok Keung 陳國強 | 14:56:16 | 2018-03-24 |
Team of 4 | CHUI Hon Kwong | 14:56:16 | 2018-03-24 |
Team of 4 | CHAN Ho Yin | 14:56:16 | 2018-03-24 |
© 2012 - 2019 HKRun. All rights reserved.