Race Organiser :
Action Asia Event
Race Date : 2019-10-26
Race Distance : 24.9km (Trail)
Race Elevation : 890m Gain, 1080m Loss
Race Venue : | Map
Runner | Time | Date | |
---|---|---|---|
1 | Linus HOLMSATER | 01:50:22 | 2014-10-26 |
2 | Jason BEERMAN 趙國騰 | 01:50:25 | 2011-10-29 |
3 | John Ray ONIFA | 01:50:59 | 2021-04-17 |
4 | Nigel THOMSON | 01:51:32 | 2011-10-29 |
5 | Guido Eugen GLOWANIA | 01:52:39 | 2012-10-27 |
6 | Marco MUELLER | 01:53:56 | 2021-04-17 |
7 | Michael SKOBIERSKI | 01:54:34 | 2012-10-27 |
8 | Ferdinand AIRAULT | 01:55:30 | 2021-04-17 |
9 | Robin FALL | 01:55:42 | 2021-04-17 |
10 | Bryce MUNRO | 01:56:00 | 2012-10-27 |
Runner | Time | Date | |
---|---|---|---|
1 | Lucy MARRIOTT | 02:00:22 | 2011-10-29 |
2 | Claire CHAPMAN | 02:03:04 | 2012-10-27 |
3 | Elsa JEAN DE DIEU | 02:06:02 | 2011-10-29 |
4 | Jeanette HOLMES-THOMSON | 02:06:58 | 2011-10-29 |
5 | Olya KORZH | 02:07:08 | 2011-10-29 |
6 | Aine OCONNELL | 02:08:10 | 2011-10-29 |
7 | Jane Jessica HODGSKIN | 02:09:19 | 2012-10-27 |
8 | Ann CHENG-ECHEVARRIA | 02:09:45 | 2011-10-29 |
9 | Shiri LEVENTHAL | 02:10:55 | 2011-10-29 |
10 | Kami SEMICK | 02:11:38 | 2013-10-27 |
Cat | Runner | Time | Date |
---|---|---|---|
M18-39 | John Ray ONIFA | 01:50:59 | 2021-04-17 |
M40-49 | GAFFNEY George | 02:05:42 | 2021-04-17 |
M50+ | YEUNG Kin Wai | 02:10:51 | 2021-04-17 |
Men 18-39 | James PARK | 02:01:38 | 2018-10-20 |
Men 40-49 | MCGIRR Andrew | 02:01:58 | 2018-10-20 |
Men 50+ | CHENG Simon | 02:29:34 | 2018-10-20 |
Open Men | Luke ROWLAND | 02:04:35 | 2019-10-26 |
Open Women | GOTTSCHALK Katrin | 02:19:59 | 2019-10-26 |
Solo Men 18-29 | Nigel THOMSON | 01:51:32 | 2011-10-29 |
Solo Men 30-39 | Jason BEERMAN 趙國騰 | 01:50:25 | 2011-10-29 |
Solo Men 40-49 | MAN Sung Keung 閔崇強 | 01:57:50 | 2011-10-29 |
Solo Men 50-59 | James DEMERS | 02:24:07 | 2011-10-29 |
Solo Men 60+ | CHO Yan Kwong 曹恩光 | 02:21:13 | 2011-10-29 |
Solo Women 18-29 | Olya KORZH | 02:07:08 | 2011-10-29 |
Solo Women 30-39 | Lucy MARRIOTT | 02:00:22 | 2011-10-29 |
Solo Women 40-49 | Dana BALUK | 02:13:56 | 2011-10-29 |
Solo Women 50-59 | WU Tien Sum 吳天心 | 03:51:09 | 2011-10-29 |
Team of 2 Men | IP Gary | 02:20:15 | 2011-10-29 |
Team of 2 Men | FAN Alex | 02:20:15 | 2011-10-29 |
Team of 2 Mixed | CHENG Simon 鄭俊文 | 02:19:28 | 2011-10-29 |
Team of 2 Mixed | NG Lisa | 02:19:28 | 2011-10-29 |
Team of 2 Women | LAU Connie | 02:27:56 | 2011-10-29 |
Team of 2 Women | CHEUNG Kate | 02:27:56 | 2011-10-29 |
W18-39 | WONG Mei Yan 黃美欣 | 02:15:59 | 2021-04-17 |
W40-49 | Lucy MARRIOTT | 02:26:50 | 2016-10-23 |
W50+ | Kae NOZAKI | 02:33:27 | 2017-10-21 |
Women 18-39 | Lauren GIBSON | 02:19:37 | 2018-10-20 |
Women 40-49 | Charlotte CUTLER | 02:17:22 | 2018-10-20 |
Women 50+ | Montse PEREZ | 02:36:45 | 2018-10-20 |
© 2012 - 2023 HKRun. All rights reserved.