Runner | Time | Date | |
---|---|---|---|
1 | Marco Thomas MUELLER | 01:58:41 | 2021-02-27 |
2 | Thomas WETZER | 02:04:47 | 2021-02-27 |
3 | Alexandre REINERT | 02:05:02 | 2021-02-27 |
4 | Vlad IXEL | 02:07:43 | 2018-03-03 |
5 | DESCHAMPS Joel | 02:09:50 | 2015-03-14 |
6 | Clement DUMONT | 02:12:15 | 2021-02-27 |
7 | CHAN Chin Lung | 02:15:08 | 2016-03-12 |
8 | CHAN Chu Hong | 02:15:27 | 2016-03-12 |
9 | CHAN Chin Lung 陳展龍 | 02:16:45 | 2019-03-02 |
10 | Laurent BRUNETTI | 02:16:46 | 2017-03-11 |
Runner | Time | Date | |
---|---|---|---|
1 | Zein WILLIAMS | 02:22:14 | 2021-02-27 |
2 | EDMONDSON Joyce | 02:26:36 | 2017-03-11 |
3 | RIABOVA Oksana | 02:30:07 | 2015-03-14 |
4 | Rachel ANDREWS | 02:30:12 | 2017-03-11 |
5 | BOURGEOIS Marion | 02:31:04 | 2017-03-11 |
6 | CNOPS Vanja | 02:31:17 | 2018-03-03 |
7 | SZETO Shiu Yan Leanne 司徒兆殷 | 02:31:42 | 2018-03-03 |
8 | EDMONDSON Joyce | 02:33:10 | 2016-03-12 |
9 | TAQUET Charlotte | 02:33:30 | 2017-03-11 |
10 | Jill Elisabeth MAHONY | 02:34:00 | 2021-02-27 |
Cat | Runner | Time | Date |
---|---|---|---|
Men Master 1 | Marco Thomas MUELLER | 01:58:41 | 2021-02-27 |
Men Master 2 | Nicholas FORDE | 02:48:19 | 2021-02-27 |
Men Master 3 | CHENG Simon | 02:46:37 | 2021-02-27 |
Men Master 4 | LING Kin Chun Jacky 凌健真 | 04:40:00 | 2021-02-27 |
Men Open | WONG Hong Yu Kyle 黃康宇 | 06:13:00 | 2019-03-02 |
Men Open | Thomas WETZER | 02:04:47 | 2021-02-27 |
Men Senior | Christopher OTT | 02:17:03 | 2019-03-02 |
Men Youth | Maxime FROSSARD | 02:41:19 | 2019-03-02 |
Open M | CHAN Chin Lung | 02:15:08 | 2016-03-12 |
Open W | BOURGEOIS Marion | 02:31:04 | 2017-03-11 |
Senior M | Laurent BRUNETTI | 02:16:46 | 2017-03-11 |
Senior W | EDMONDSON Joyce | 02:26:36 | 2017-03-11 |
Women Master 1 | Zein WILLIAMS | 02:22:14 | 2021-02-27 |
Women Master 2 | Ainhoa MOMBIELA | 02:37:43 | 2021-02-27 |
Women Master 3 | Joanne BROWN | 05:30:14 | 2021-02-27 |
Women Open | CNOPS Vanja | 02:31:17 | 2018-03-03 |
Women Senior | WONG Mei Ying 黃美英 | 02:44:33 | 2019-03-02 |
Youth Boy | CHAN Tszhin | 02:40:03 | 2018-03-03 |
Youth M | Maxime FROSSARD | 02:35:23 | 2017-03-11 |
© 2012 - 2022 HKRun. All rights reserved.