Course | Time | Race | Date |
---|---|---|---|
02:38:58 | Action Asia X-Trail Taiwan | 2013-09-14 | |
AR | 03:43:25 | Action Sprint - Discovery Bay | 2012-05-06 |
AR | 03:30:48 | Action Sprint - Sai Kung | 2012-04-15 |
AR | 03:17:41 | Action Sprint - Repulse Bay | 2013-04-28 |
AR | 02:45:17 | Action Sprint - Mui Wo | 2013-04-07 |
T | 05:46:48 | Country of Origin | 2016-04-23 |
TUM | 06:25:16 | Garmin 42K | 2017-02-18 |
T | 03:01:08 | Healthy Hike & Run | 2013-03-17 |
TUM | 06:47:23 | HK50 HK Island | 2013-10-27 |
TUM | 07:44:22 | HK50 Sai Kung | 2014-03-01 |
TUM | 08:11:30 | HK50 Lantau | 2013-12-07 |
T | 02:24:48 | HK50 HK Island Half Course | 2021-04-17 |
TUXL | 18:58:06 | Hong Kong 100 | 2014-01-18 |
TUM | 07:44:45 | Hong Kong Trail Championships | 2020-01-04 |
T | 05:09:44 | King of the Hills - Sham Tseng Mountain Marathon | 2015-03-01 |
T | 05:06:39 | King of the Hills - Sai Kung Mountain Marathon | 2018-12-02 |
T | 02:33:08 | Lantau 2 Peaks Short Course | 2012-10-07 |
T | 03:59:14 | Lantau 2 Peaks | 2013-10-06 |
TUL | 11:26:33 | Lantau Trail 70 - Solo | 2015-10-31 |
TUM | 08:02:43 | MoonTrekker Sunrise | 2013-10-25 |
TUM | 07:17:00 | Mountain Range Tai Po 50 | 2017-12-23 |
TUXL | 16:24:21 | Oxfam Trailwalker | 2018-11-16 |
TUL | 12:49:56 | Raleigh Challenge Wilson Trail - Challenger Whole | 2015-10-10 |
TUXL | 16:47:36 | Rebel Walker | 2018-03-24 |
T | 01:53:47 | Salomon X-Trail Series - High Island Reservoir | 2015-08-31 |
TUL | 13:21:49 | TheGreenRace Ultra 75k | 2017-04-01 |
T | 04:46:45 | TheGreenRace Plover Cove | 2016-09-03 |
TUM | 09:02:24 | The North Face 100® - Hong Kong 50k | 2013-12-14 |
TUXL | 23:46:06 | The North Face 100® - Hong Kong | 2015-12-12 |
T | 03:55:59 | To The Top of Hong Kong Challenge (2013-2017) | 2015-03-29 |
TUM | 11:26:25 | TransNT | 2018-01-13 |
TUXL | 18:39:06 | TransLantau 100 | 2016-03-11 |
TUM | 07:32:24 | TransLantau 50 | 2014-03-14 |
TUM | 06:43:00 | Ultra-Trail Mt. Fuji (2016 Interrupted course) | 2016-09-23 |
TUM | 07:55:00 | Ultra-Trail® Tai Mo Shan - YTF | 2017-12-31 |
TUXL | 39:08:42 | UTMB® | 2017-09-01 |
T | 03:48:13 | XTE New Year N.E. Mountain Race - Elite | 2014-01-01 |
© 2012 - 2023 HKRun. All rights reserved.