Course | Time | Race | Date |
---|---|---|---|
T | 02:53:26 | Gurkha Trailblazer | 2019-01-12 |
T | 01:58:13 | Healthy Hike & Run | 2015-03-22 |
T | 01:55:42 | HK50 HK Island Half Course | 2021-04-17 |
TUM | 06:07:14 | HK50 HK Island | 2016-10-23 |
TUM | 05:29:47 | HK50 West | 2019-03-23 |
T | 01:59:56 | Hong Kong Trail Half Marathon - Sai Kung | 2016-08-28 |
TUM | 04:34:34 | MoonTrekker Sunrise | 2017-10-13 |
T | 03:12:36 | Sai Kung 30 km Run | 2018-12-01 |
T | 01:31:26 | Salomon X-Trail Series - High Island Reservoir | 2016-09-11 |
TUM | 07:57:08 | MSIG Summit | 2019-11-03 |
T | 04:25:27 | TheGreenRace Immortals | 2019-09-21 |
T | 02:52:42 | XTE Shatin Twin Peaks | 2018-10-28 |
© 2012 - 2022 HKRun. All rights reserved.