Course | Time | Race | Date |
---|---|---|---|
VR | 00:40:44 | HK50 Lantau VK | 2014-12-05 |
TUM | 05:11:50 | HK50 Sai Kung | 2015-02-07 |
TUM | 05:00:40 | HK50 HK Island | 2014-10-26 |
TUXL | 09:52:42 | Hong Kong 100 | 2015-01-17 |
TUL | 07:03:36 | Lantau Trail 70 - Solo | 2018-10-27 |
TUM | 04:45:05 | The North Face 100® - Hong Kong 50k | 2018-12-15 |
TUM | 05:31:52 | TransNT | 2018-11-10 |
TUM | 05:20:33 | Ultra-Trail® Tai Mo Shan - YTF | 2019-01-06 |
© 2012 - 2023 HKRun. All rights reserved.