Race Organiser :
Action Asia Event
Race Date : 2020-01-11
Race Distance : 25km (Trail)
Race Elevation : 1220m Gain, 1220m Loss
Race Venue : Shing Mun | Map
Runner | Time | Date | |
---|---|---|---|
1 | Guillaume PERROT | 02:13:39 | 2021-04-11 |
2 | Ferdinand AIRAULT | 02:20:03 | 2021-04-11 |
3 | CHENG Ka Sing 鄭家昇 | 02:20:30 | 2021-04-11 |
4 | Vlad IXEL | 02:27:10 | 2019-03-23 |
5 | Limbu YAMANATH | 02:30:05 | 2021-04-11 |
6 | Logan MARSHALL | 02:32:01 | 2019-03-23 |
7 | MARCHANT Tim | 02:33:18 | 2019-03-23 |
8 | YEUNG John | 02:34:56 | 2021-04-11 |
9 | Sheung Cheun TSOI | 02:38:30 | 2021-04-11 |
10 | Stephen HIGGINS | 02:39:02 | 2021-04-11 |
Runner | Time | Date | |
---|---|---|---|
1 | WONG Mei Yan 黃美欣 | 02:46:40 | 2021-04-11 |
2 | PORTERFIELD Wendy | 02:56:12 | 2019-03-23 |
3 | Sonia MASSOT | 02:58:18 | 2019-03-23 |
4 | Kim KNAPE | 03:00:21 | 2019-03-23 |
5 | Claire NESBITT | 03:05:52 | 2021-04-11 |
6 | Elsa JEAN DE DIEU | 03:06:09 | 2021-04-11 |
7 | Mia BENNETT | 03:11:47 | 2019-03-23 |
8 | Kait SHERIDAN | 03:11:47 | 2019-03-23 |
9 | Justine Claire CLARK | 03:15:11 | 2021-04-11 |
10 | Natalie WEBSTER | 03:15:24 | 2019-03-23 |
Cat | Runner | Time | Date |
---|---|---|---|
M18-39 | Guillaume PERROT | 02:13:39 | 2021-04-11 |
M40-49 | Limbu YAMANATH | 02:30:05 | 2021-04-11 |
M50+ | YEUNG John | 02:34:56 | 2021-04-11 |
Men 18-39 | Vlad IXEL | 02:27:10 | 2019-03-23 |
Men 40-49 | MARCHANT Tim | 02:33:18 | 2019-03-23 |
Men 50+ | LEE Patrick 李耀輝 | 03:04:44 | 2019-03-23 |
Team of 2 Men | Sam MANGER | 03:25:27 | 2019-03-23 |
Team of 2 Men | David BATCHELOR | 03:25:27 | 2019-03-23 |
Team of 2 Mixed | LAI Chun Yin 黎晉彥 | 04:09:24 | 2019-03-23 |
Team of 2 Mixed | LAW Lok Ka | 04:09:24 | 2019-03-23 |
Team of 2 Women | Kait SHERIDAN | 03:11:47 | 2019-03-23 |
Team of 2 Women | Mia BENNETT | 03:11:47 | 2019-03-23 |
W18-39 | WONG Mei Yan 黃美欣 | 02:46:40 | 2021-04-11 |
W40-49 | Justine Claire CLARK | 03:15:11 | 2021-04-11 |
Women 18-39 | PORTERFIELD Wendy | 02:56:12 | 2019-03-23 |
Women 40-49 | Natalie WEBSTER | 03:15:24 | 2019-03-23 |
Women 50+ | CHANDLER Karen | 04:08:50 | 2019-03-23 |
© 2012 - 2023 HKRun. All rights reserved.